| PRODUCT | Actual VOC (g/L) |
CATEGORY | Maximum Allowable VOC g/L |
| DAMPROOFING, WATERPROOFING and ACCESSORIES | |||
| DECK-O-SHIELD | 37 | Waterproofing Sealers, Concrete/Masonry | 400 |
| DECK-O-SHIELD PLUS | 36 | Waterproofing Sealers, Concrete/Masonry | 400 |
| PENESEAL W/B | 37 | Waterproofing Sealers, Concrete/Masonry | 400 |
| CONCRETE CURING COMPOUNDS/CURING AIDS | |||
| 1100 (Clear and with Fugitive Dye) | 205 | Concrete Curing Compounds | 350 |
| 1150 (Clear and with Fugitive Dye) | 16 | Concrete Curing Compounds | 350 |
| 1200 - White | 288 | Concrete Curing Compounds | 350 |
| 1300 (Clear and with Fugitive Dye) | 20 | Concrete Curing Compounds | 350 |
| 1600 - White | 84 | Concrete Curing Compounds | 350 |
| 2245 | 319 | Concrete Curing Compounds | 350 |
| 2250 | 290 | Concrete Curing Compounds | 350 |
| 2255 | 263 | Concrete Curing Compounds | 350 |
| DECK-O-TREAT | 0 | Concrete Curing Compounds | 350 |
| LIN-SEAL® EMULSION - Clear | 45 | Concrete Curing Compounds | 350 |
| LIN-SEAL® White | 37 | Concrete Curing Compounds | 350 |
| CONCRETE CURING AND SEALING COMPOUNDS/SEALERS/DENSIFIER-HARDENERS | |||
| BELLATRIX | 217 | Waterproofing Sealers, Concrete/Masonry | 400 |
| CS-309™ OTC | 340 | Concrete Curing Compounds | 350 |
| CS-309™/25 OTC | 334 | Concrete Curing Compounds | 350 |
| CS-309™/30 OTC | 341 | Concrete Curing Compounds | 350 |
| DECK-O-GRIP® W/B | 131 | Waterproofing Sealers, Concrete/Masonry | 400 |
| DECRA-SEAL™ OTC | 331 | Concrete Curing Compounds | 350 |
| DECRA-SEAL™ W/B | 131 | Waterproofing Sealers, Concrete/Masonry | 400 |
| LIN-SEAL® | 393 | Waterproofing Sealers, Concrete/Masonry | 400 |
| LIQUI-HARD® | 0 | Default Category | 150 |
| LIQUI-HARD® ULTRA | 0 | Default Category | 150 |
| TIAH® OTC | 334 | Concrete Curing Compounds | 350 |
| VOCOMP®-20 | 4 | Concrete Curing Compounds | 350 |
| VOCOMP®-25 | 96 | Concrete Curing Compounds | 350 |
| VOCOMP®-30 | 95 | Concrete Curing Compounds | 350 |
| CONCRETE FORM RELEASE AGENTS | |||
| DUOGARD® | 82 | Form-Release Compounds | 250 |
| DUOGARD® II | 55 | Form-Release Compounds | 250 |
| DUOGARD® CITRUS | 318 | Form-Release Compounds | 250 |
| DUOGARD® NE | 82 | Form-Release Compounds | 250 |
| CONCRETE SET ACCELERATORS/SURFACE RETARDERS/BONDING AGENTS | |||
| EVAPRE™ | 15 | Default Category | 150 |
| EVAPRE™-RTU | 0 | Default Category | 150 |
| HYDRASET® | 0 | Default Category | 150 |
| HYDRASET-FREE® | 0 | Default Category | 150 |
| TOP-STOP™ | 0 | Concrete Surface Retarders | 780 |
| MISC. PRODUCTS | |||
| SURE STEP™ | 0 | N/A | N/A |
| ULTRITE DEGREASER | 622 | N/A | N/A |
This fact sheet is intended for information only, and does not replace the published VOC Rule/Regulation. The published VOC Rule/Regulation can be found at: http://www.ladco.org